|
Still deciding? Get samples of $ !
Order Sample
|
| Customization: | Available |
|---|---|
| Material: | Steel |
| Type: | Thimble |
| Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
|---|
| Payment Methods: |
|
|---|---|
| Support payments in USD |
| Secure payments: | Every payment you make on Made-in-China.com is protected by the platform. |
|---|
| Refund policy: | Claim a refund if your order doesn't ship, is missing, or arrives with product issues. |
|---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency
| Model | Weight | A | B | C | D | E | F | G | H | L |
| Kg | mm | mm | mm | mm | mm | mm | mm | mm | mm | |
| TP-464-6mm(1/4") | 0.035 | 51 | 33 | 36 | 20 | 11 | 7 | 4.5 | 3.5 | 2 |
| TP-464-8mm(5/16") | 0.055 | 57 | 36 | 42 | 22.2 | 13 | 9 | 5.5 | 4.5 | 2 |
| TP-464-9/10mm(3/8") | 0.085 | 66 | 44 | 50 | 25.4 | 15.5 | 11 | 7 | 4.5 | 2.25 |
| TP-464-11mm(7/16") | 0.11 | 74 | 45 | 57 | 28.6 | 17 | 14 | 8 | 6 | 1.5 |
| TP-464-12/13mm(1/2") | 0.155 | 81 | 50 | 62 | 31.7 | 21 | 16 | 9 | 6 | 2.5 |
| TP-464-14mm(9/16") | 0.17 | 89 | 57 | 66.5 | 38 | 21 | 16 | 9 | 6 | 2.5 |
| TP-464-16mm(5/8") | 0.27 | 102 | 63 | 76 | 41.3 | 23 | 18 | 10 | 8 | 2.5 |
| TP-464-17/18mm(11/16") | 0.33 | 107 | 68 | 79.5 | 44.5 | 26.5 | 19 | 9.5 | 7.5 | 3.75 |
| TP-464-19/20mm(3/4") | 0.455 | 125 | 81 | 91 | 20.8 | 28 | 22 | 11 | 8.5 | 3 |
| TP-464-22mm(7/8") | 0.65 | 141 | 91 | 102 | 56 | 32 | 26 | 12.5 | 9.5 | 3 |
| TP-464-24mm(15/16") | 0.83 | 151 | 96 | 111 | 64 | 34 | 27.5 | 13 | 10 | 3.25 |
| TP-464-25/26mm(1") | 0.92 | 165 | 111 | 120 | 69.8 | 35 | 28 | 14 | 10 | 3.5 |
| TP-464-28/29/30mm(1.1/8") | 1.265 | 183 | 120 | 131 | 76.2 | 38.5 | 31 | 16 | 10 | 3.75 |
| TP-464-32mm(1.1/4") | 1.685 | 207 | 144 | 155 | 95 | 42 | 35 | 19 | 11 | 3.5 |
| TP-464-34/35/36mm(1.3/8") | 2.265 | 232 | 150 | 174 | 105 | 48.5 | 40 | 19.5 | 13 | 4.25 |
| TP-464-38mm(1.1/2") | 3.4 | 270 | 179 | 198 | 114 | 55 | 45 | 28 | 13 | 5 |
| TP-464-41/42mm(1.5/8") | 3.4 | 270 | 179 | 198 | 120 | 57 | 47 | 28 | 13 | 5 |
| TP-464-44mm(1.3/4") | 6.265 | 310 | 200 | 228 | 127 | 65 | 54 | 31 | 19 | 5.5 |
| TP-464-48mm(1.7/8") | 7.55 | 325 | 205 | 239 | 133 | 67.5 | 54 | 31 | 21 | 6.75 |
| TP-464-51/52mm(2") | 7.515 | 340 | 226 | 246 | 140 | 76 | 64 | 33 | 19 | 6 |
| TP-464-54mm(2.1/8") | 7.515 | 340 | 226 | 246 | 140 | 76 | 64 | 33 | 19 | 6 |
| TP-464-57mm(2.1/4") | 9.2 | 360 | 230 | 270 | 160 | 80 | 66 | 35 | 21 | 7 |
| TP-464-64mm(2.1/2") | 15.7 | 410 | 270 | 298 | 170 | 89 | 73 | 37 | 28 | 8 |
| TP-464-75mm(3") | 34 | 558 | 353 | 385 | 230 | 125 | 86 | 37 | 20 | 19.5 |
